Home |  Calendar |  Site Map | 



2012 Roster
2011 Roster
2010 Roster

|
2013 Roster

 

No. Pos. Name Height Date of Birth College/Last Club/National Team
 11 M Autumn Altamirano 5’4 Oct. 11, 1992 USC
 13 D Sasha Andrews 5’10 Feb 14, 1983 Nebraska/Canada
 12 GK Roxanne Barker 5’10 May, 5, 1991 Pepperdine/South Africa
 15 F/MF Megan Borman 5’10 Sept. 21, 1994 USC
 21 GK Maddie Clarefield 5’10 Sept. 3, 1994 Michigan
 2 D Abby Dahlhemper 5’7 May 13, 1993 UCLA/ USA U-20
19 M Melanie DeSalvo 5’5 Jan. 27, 1988 CSUDH
 6 F Makenzy Doniak 5’8 Feb. 25, 1994 Virginia/USA U-18
 3 D Caprice Dydasco 5’3 Aug. 19, 1993 UCLA
 4 M Elizabeth Eddy 5’5 Sept. 13, 1991 USC
 8 F Edite Fernandes 5’6 Oct. 10, 1973 Valadares Gaia FC/ Portugal
 14 F Jamia Fields 5’4 Sept. 24, 1993 Florida State
 29 F Mele French 5’4 June 15, 1984 SC Freiburg
 7 D Ashley Freyer 5’10 Dec. 15, 1989 USC
 5 D Kasey Johnson 5’10 Dec. 18, 1988 USC
 10 M Sarah Killion 5’8 July 27, 1992 UCLA/USA U-20
 22 M Samantha Mewis 5’11 Oct. 9, 1992 UCLA/USA U-20
 44 D Satara Murray 5’8 July 1, 1993 UNC
 16 M Ashley Nick 5’8 Oct. 27, 1987 USC/Arna Bjornar/FC Twente
 1 GK Anna Picarelli 5’4 Nov. 4, 1984 Pepperdine
 23 M Diana Redman 6’0 July 2, 1984 Israel
 17 M Jenna Richmond 5’9 Dec. 18, 1991 UCLA/USA U-20
 9 F Chioma Ubogagu 5’6 Sept. 10, 1992 Stanford/ USA U-20
25 D Lynn Williams 5’7 May 21, 1993 Pepperdine

 


   © Copyright 2013 Pali Blues Soccer Club. All rights reserved.
   © Copyright 2013 Demosphere International, Inc. All rights reserved.